<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Spinfield: Web marketing trends today, tomorrow, and beyond...</title>
	<atom:link href="http://spinfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinfield.com</link>
	<description>Online marketing blog produced by IdeaStar, Inc.</description>
	<pubDate>Mon, 05 Jan 2009 15:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Importance of Online Reputation Management</title>
		<link>http://www.spinfield.com/2009/01/05/the-importance-of-online-reputation-management/</link>
		<comments>http://www.spinfield.com/2009/01/05/the-importance-of-online-reputation-management/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:11:47 +0000</pubDate>
		<dc:creator>Josh Anker</dc:creator>
		
		<category><![CDATA[InnerViews]]></category>

		<category><![CDATA[background check]]></category>

		<category><![CDATA[corporate reputation]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[online reputation management]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=500</guid>
		<description><![CDATA[From an individual’s standpoint, a simple Google search can make the difference when it comes to whether or not somebody gets the job for which they’re applying.  Googling someone’s name can reveal a great deal of personal information about them that they may wish to promote or that they may wish not to have revealed.]]></description>
		<wfw:commentRss>http://www.spinfield.com/2009/01/05/the-importance-of-online-reputation-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year! Hogmany, Times Square and Marketing</title>
		<link>http://www.spinfield.com/2008/12/31/happy-new-year-hogmany-times-square-and-marketing/</link>
		<comments>http://www.spinfield.com/2008/12/31/happy-new-year-hogmany-times-square-and-marketing/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:22:53 +0000</pubDate>
		<dc:creator>Mary Fisher</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[EarthCam]]></category>

		<category><![CDATA[Hogmanay]]></category>

		<category><![CDATA[New Year's]]></category>

		<category><![CDATA[New Year's Day]]></category>

		<category><![CDATA[New Year's Eve]]></category>

		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[Times Square]]></category>

		<category><![CDATA[Web casts]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=499</guid>
		<description><![CDATA[Watch the world usher in the new year online. Panasonic and EarthCam provide live Web casts of major cities, including multiple cameras on Time Square. You can watch the countdown to 2009 at the Times Square Web site. According to the site, "There's no more electrifying place on the planet than Time Square on New Year's Eve." I think it is more of a major advertising event. Read how technology is changing marketing at Times Square. Meghan Kean writes in the Epicenter blog,]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/31/happy-new-year-hogmany-times-square-and-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minggl-ing Through Your Social Networks</title>
		<link>http://www.spinfield.com/2008/12/30/minggl-ing-through-your-social-networks/</link>
		<comments>http://www.spinfield.com/2008/12/30/minggl-ing-through-your-social-networks/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:36:12 +0000</pubDate>
		<dc:creator>Susanne Svette</dc:creator>
		
		<category><![CDATA[So What Else is New?]]></category>

		<category><![CDATA[Bebo]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[Flixster]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[LiveJournal]]></category>

		<category><![CDATA[Minggl]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[Orkut]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[Yelp]]></category>

		<category><![CDATA[YouTube!]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=498</guid>
		<description><![CDATA[Social networking just got easier. Each article posted on the Spinfield blog is submitted or mentioned on various social networking sites.  It helps to get IdeaStar’s name out there, not to mention a proliferation of relevant links back into our Web sites.  But updating networking sites individually is cumbersome.
Enter Minggl.]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/30/minggl-ing-through-your-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Social Media Predictions for 2009</title>
		<link>http://www.spinfield.com/2008/12/29/six-social-media-predictions-for-2009/</link>
		<comments>http://www.spinfield.com/2008/12/29/six-social-media-predictions-for-2009/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:45:25 +0000</pubDate>
		<dc:creator>Mary Fisher</dc:creator>
		
		<category><![CDATA[InDepth]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Del.icio.us]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=497</guid>
		<description><![CDATA[The use of social media for marketing purposes, including sites like Twitter, LinkedIn, Facebook, Del.icio.us, Digg, and blogs, continued to grow in 2008. For many companies, it is no longer a curiosity, but a growing tool for interacting with potential customers. So what will 2009 hold as social media continue to evolve?  Here are a few educated guesses.]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/29/six-social-media-predictions-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Full-service, All-the-trimmings Web-development-tech-firm</title>
		<link>http://www.spinfield.com/2008/12/24/a-full-service-all-the-trimmings-web-development-tech-firm/</link>
		<comments>http://www.spinfield.com/2008/12/24/a-full-service-all-the-trimmings-web-development-tech-firm/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:02:47 +0000</pubDate>
		<dc:creator>Josh Anker</dc:creator>
		
		<category><![CDATA[InDepth]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[Daily Fix]]></category>

		<category><![CDATA[IdeaStar]]></category>

		<category><![CDATA[Marketin Profs]]></category>

		<category><![CDATA[Web Firm]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=496</guid>
		<description><![CDATA[A recent post by Jason Baer on Marketing Profs Daily Fix, Find Your ONE THING Before Launching in Social Media got me thinking. What is IdeaStar, my employer's, main purpose.]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/24/a-full-service-all-the-trimmings-web-development-tech-firm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get All the News You Want, and Only What You Want</title>
		<link>http://www.spinfield.com/2008/12/23/get-all-the-news-you-want-and-only-what-you-want/</link>
		<comments>http://www.spinfield.com/2008/12/23/get-all-the-news-you-want-and-only-what-you-want/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:58:01 +0000</pubDate>
		<dc:creator>Jeff Dolsen</dc:creator>
		
		<category><![CDATA[So What Else is New?]]></category>

		<category><![CDATA[Buzz]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Mixx]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=495</guid>
		<description><![CDATA[Are you having a hard time keeping up with the information on the Web? Do you just want to see stories which match your interests? How about a tool that collects the information you want, organizes it and gives you the flexibility to do with it as you please?]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/23/get-all-the-news-you-want-and-only-what-you-want/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week in Search News: Holiday Doodle and Search by Style</title>
		<link>http://www.spinfield.com/2008/12/22/week-in-search-news-holiday-doodle-and-search-by-style/</link>
		<comments>http://www.spinfield.com/2008/12/22/week-in-search-news-holiday-doodle-and-search-by-style/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:58:09 +0000</pubDate>
		<dc:creator>Mary Fisher</dc:creator>
		
		<category><![CDATA[Search Whirl]]></category>

		<category><![CDATA[Google Doodles]]></category>

		<category><![CDATA[Google Image Search]]></category>

		<category><![CDATA[Google Street View]]></category>

		<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=494</guid>
		<description><![CDATA[Google Grows Up: comScore reports that video search on YouTube now accounts for a quarter of all Google search queries in the United States. Read all about it at TechCrunch.]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/22/week-in-search-news-holiday-doodle-and-search-by-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santa is Almost Ready to Fly, NORAD Ready to Track</title>
		<link>http://www.spinfield.com/2008/12/19/santa-is-almost-ready-to-fly/</link>
		<comments>http://www.spinfield.com/2008/12/19/santa-is-almost-ready-to-fly/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:04:50 +0000</pubDate>
		<dc:creator>Mary Fisher</dc:creator>
		
		<category><![CDATA[Friday Favorites]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[NORAD]]></category>

		<category><![CDATA[Santa]]></category>

		<category><![CDATA[Santa Cams]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=490</guid>
		<description><![CDATA[The North American Aerospace Defense Command (NORAD) is getting ready to track Santa! Given Christmas is less than a week away, that makes the NORAD Tracks Santa (NTS) Web site our Friday Favorite. ]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/19/santa-is-almost-ready-to-fly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven Must Have WordPress Plugins to Make Your Blog Hum</title>
		<link>http://www.spinfield.com/2008/12/19/7-must-have-wordpress-plugins-to-make-your-blogging-experience-much-more-enjoyable/</link>
		<comments>http://www.spinfield.com/2008/12/19/7-must-have-wordpress-plugins-to-make-your-blogging-experience-much-more-enjoyable/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 09:00:57 +0000</pubDate>
		<dc:creator>Jason Nester</dc:creator>
		
		<category><![CDATA[InDepth]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Success]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=493</guid>
		<description><![CDATA[Working with WordPress can be a very rewarding experience. It can be styled visually to look like whatever you'd like it to, It's an easy way to blog either for customers or employees, and the administration of the site has an ease of use that places it among the most widely used content management systems. In my opinion it is the ultimate open source software for blogging. Bar none.]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/19/7-must-have-wordpress-plugins-to-make-your-blogging-experience-much-more-enjoyable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting a Sphinn on SEO/SEM</title>
		<link>http://www.spinfield.com/2008/12/17/putting-a-sphinn-on-seosem/</link>
		<comments>http://www.spinfield.com/2008/12/17/putting-a-sphinn-on-seosem/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:16:15 +0000</pubDate>
		<dc:creator>Josh Anker</dc:creator>
		
		<category><![CDATA[Star Ideas]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[interactive marketers]]></category>

		<category><![CDATA[niche site]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[Sphinn]]></category>

		<guid isPermaLink="false">http://www.spinfield.com/?p=488</guid>
		<description><![CDATA[Sphinn is a site that mimics Digg.  Unlike Digg, though, which has categories for many different topics, such as technology, arts &#38; culture, entertainment, lifestyle, sports, and more, Sphinn is targeted explicitly toward “search and interactive marketers.”]]></description>
		<wfw:commentRss>http://www.spinfield.com/2008/12/17/putting-a-sphinn-on-seosem/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
